Technical Appendix
Detailed technical documentation and implementation specifications
Research Methodology
Experimental Design
| Phase | Description | Tools Used |
|---|---|---|
| Setup | Environment configuration and baseline establishment | Docker, Kubernetes |
| Data Collection | System metrics and security event logging | Prometheus, ELK Stack |
| Analysis | Pattern recognition and anomaly detection | Python, TensorFlow |
| Validation | Results verification and peer review | Jupyter, Git |
Research Framework
| Component | Purpose | Status |
|---|---|---|
| Quantum Simulation | Quantum circuit modeling and analysis | Complete |
| Classical Baseline | Traditional security comparison | Complete |
| Hybrid Integration | Combined quantum-classical systems | In Progress |
| Performance Metrics | System efficiency evaluation | Planned |
Tool Configurations
Quantum Simulator
{
"version": "1.2.0",
"qubits": 20,
"gates": ["H", "X", "CNOT", "SWAP"],
"optimization_level": 3,
"backend": "qasm_simulator"
}
Security Scanner
{
"scan_depth": "comprehensive",
"vulnerability_db": "latest",
"report_format": "json",
"timeout": 3600,
"threads": 4
}
Monitoring System
{
"metrics_interval": 60,
"alert_threshold": 0.85,
"retention_days": 30,
"export_format": "prometheus"
}
Data Structures
System Metrics
| Metric | Type | Description |
|---|---|---|
| CPU Usage | float | Percentage of CPU utilization |
| Memory Usage | float | Percentage of memory utilization |
| Network Traffic | integer | Bytes per second |
| Security Score | float | Overall security rating (0-1) |
Event Logs
| Field | Type | Description |
|---|---|---|
| timestamp | datetime | Event occurrence time |
| event_type | string | Type of security event |
| severity | integer | Event severity level (1-5) |
| source_ip | string | Source IP address |
Implementation Details
System Architecture
| Component | Technology | Version |
|---|---|---|
| Frontend | Laravel Blade | 10.x |
| Backend | PHP | 8.2 |
| Database | MySQL | 8.0 |
| Cache | Redis | 7.0 |
Security Measures
| Layer | Implementation | Status |
|---|---|---|
| Authentication | OAuth 2.0 | Active |
| Encryption | AES-256 | Active |
| Firewall | Cloudflare | Active |
| Monitoring | Prometheus | Active |